Product Details:
Minimum Order Quantity | 1 Unit |
Composition | KETRUDA |
Manufacturer | MERCK |
Treatment | ANTICANCER |
Packing | VIAL |
Dosage Form | PARENTRAL |
Packaging Size | VIAL |
Prescription/Non prescription | Prescription |
Brand | KETRUDA |
KEYTRUDA powder for injection comes as a white to off-white powder in a glass vial.
Additional Information:
Product Details:
Packaging Size | 4 Ml |
Packaging Type | vial |
Composition | Bevacizumab |
Manufacturer | Roche |
Treatment | Lung Cancer,Ovarian Cancer,Covid-19 |
Prescription/Non prescription | Prescription |
Drug Name | avastin |
Product Type | Finished Product |
Form | Injection |
Dose/Strength | 100 mg |
Shelf life | 28 months |
Storage Condition | 2 to 8 degree |
Brand | Avastin |
Usage | Hospital |
Bevacizumab, is an angiogenesis inhibitor, a drug that slows the growth of new blood vessels.
Bevacizumab is a recombinant humanized monoclonal antibody that blocks angiogenesis by inhibiting vascular endothelial growth factor A (VEGF-A). VEGF-A is a chemical signal that stimulates angiogenesis in a variety of diseases, especially in cancer.Product Details:
Minimum Order Quantity | 5 Vial |
Packaging Size | vial |
Brand | Docegem |
Composition | Docetaxel |
Manufacturer | Medicare Remedies |
Treatment | Anticancer |
Packing | Vial |
Dosage Form | Parentral |
Warning and Precaution | As directed by physician |
Packaging Type | Glass Bottle |
Form of Medicine | Injection |
Dosage | As Prescribed By Physician |
Medicine Type | Allopathic |
Our company holds expertise in offering premium quality Docegem 80 (Docetaxel Injection) to our prestigious customers. These injections are used to treat different types of cancers such as breast, bone and small cell lung cancers.
Owing to their optimum efficacy, these injections are highly demanded in the market.
Features:
Optimum efficacy
High protein binding ability
Optimum purity
Details:
Docegem Injection
Docetaxel Injection
Strength Available in 120mg, 80mg & 20mg Injection
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Treatment | anticancer |
Grade Standard | pharma |
Composition | zoledronic acid |
Generic Name | zoledronic acid inj |
Dose Strength | as directed by physician |
Category | Breast Cancer |
Medicine Type | Allopathic |
Strength | 4 mg |
Dosage | As Prescribed By Physician |
Packaging Type | Vial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | MEDICARE REMEDIES |
Dose Strength | 120,80,20 MG |
Category | Lung Cancer |
Composition | Docetaxel |
Generic Name | Docegem |
Dosage Form | Parenteral |
Packaging Type | Glass Bottle |
Form | Solution |
Shelf Life | 2 years |
Quantity Per Pack | single |
Country of Origin | Made in India |
Medicine Type | Allopathic |
Dosage | As Prescribed By Physician |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage | Commercial, Hospital |
Dose | VIAL |
Packaging Size | VIAL |
Category | Lung Cancer, Stomach Cancer, Breast Cancer, Blood Cancer |
Dosage Form | Parenteral |
Packaging Type | MONOCARTON |
Form of Medicine | Injection |
Certification | GMP, FDA |
Brand | medicare remedies |
Product Details:
Minimum Order Quantity | 50 Pack |
Usage | Commercial |
Packaging Size | 1 x 10 Tabs |
Dose | 250mg |
Product Type | Finished Product |
Packaging Type | Mono Carton |
Form | Tablet |
Gefitinib is used to treat metastatic (cancer that has already spread) non-small cell lung cancer in patients who have certain types of abnormal epidermal growth factor (EGFR) genes, and did not receive cancer medicines in the past. Your doctor will perform a test before you take this medicine.
Gefitinib belongs to the group of medicines called antineoplastics (cancer medicines). It works by interfering with the growth of cancer cells, which are eventually destroyed.
This medicine is available only with your doctor's prescription.
This product is available in the following dosage forms:
Manufactured By : K Lab
Additional Information:
Product Details:
Minimum Order Quantity | 500 Packet |
Manufacturer | medicare remedies |
Treatment | anticancer |
Brand | medicare remedies |
Composition | anticancer |
Drug | anticancer |
Generic Name | anticancer |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Brand | anstrocare |
Dose | as per physician |
Grade Standard | pharma |
Active Drug | anastrozole 1mg |
Active Ingredient | anastrozole 1mg |
Composition | anastrozole 1mg |
Content | anastrozole 1mg |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pack |
Brand | medicare remedies |
Composition | anticancer |
Packaging Type | Blister type |
Manufacturer | medicare remedies |
Treatment | anticancer |
Form | Capsules |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Dose | As Prescribed By Physician |
Packaging Size | 5 ml |
Packaging Type | Pack |
Form of Medicine | Injection |
Medicine Type | Allopathic |
Our company holds expertise in offering premium quality Zometa Injection to our esteemed customers. The offered drugs are commonly used for preventing skeletal fractures in patients with multiple myeloma.
Owing to the excellent effectiveness, these drugs are highly demanded in the market.
Features:
Excellent effectivene
Compositional accuracy
Optimum purity
Additional Information:
Product Details:
Minimum Order Quantity | 20 Vial |
Form of Medicine | Injection |
Dosage | As prescribed by Physician |
Medicine Type | Allopathic |
Features
Ability to bind to DNA
Anthracycline antibiotic
Long shelf life
Available
10mg/50mg, 100mg
Indication
Breast carcinoma
Malignant Lymphoma
Soft tissue sarcoma
Gastric
Hepatic
Pancreatic
Sigma-rectum carcinoma
Head and neck carcinoma
Leukemias
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Medicine Type | Allopathic |
Usage | Clinical, Hospital |
Packaging Type | Vial |
Application | anticancer |
Form of Medicine | Injection |
Dosage Form | Injection |
Certification | FDA, GMP |
Indication | Cancer |
Power (Mg) | 260 |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Brand | Medicare Remedies |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Pack |
Composition | Docetaxel |
Packaging Size | vial |
Brand | Docegem |
Category | Lung Cancer,Blood Cancer,Breast Cancer,Stomach Cancer,Brain Tumor |
Type | Allopathic |
Dosage Form | Parenteral |
Certification | ISO 90012008,FDA,GMP |
Product Details:
Minimum Order Quantity | 10 Pack |
Packaging Size | vial |
Brand | Gemcetacare |
Composition | Gemcitabine injection |
Packaging Type | Vial |
Dose/Strength | 1gm |
Medicine Type | Allopathic |
Dosage | As Prescribed By Physician |
Gemcetacare (Gemcitabine) is administered by the intravenous route since it is extensively metabolized by the gastrointestinal tract.
Bladder cancer:Gemcetacare (Gemcitabine) became first-line treatment for bladder cancer Stage 4 with metastases in combination with cisplatin after a study in 2000 with 405 patients showed similar efficacy but less toxicity compared to the former This new CG-regimen involves taking cisplatin on day 2 and taking gemcitabine on days 1, 8, and 15.
Ovarian cancerIn July 2006 the FDA approved gemcitabine for use with carboplatin in the treatment of advanced ovarian cancer that has relapsed at least 6 months after completion of platinum-based (e.g., carboplatin or cisplatin) therapy. Neutropenia was the most commonly reported adverse effect (90% of patients). Other serious adverse effects were mostly hematologic.
Lung cancerGemCarbo chemotherapy, consisting of a combination of gemcitabine and carboplatin, is used to treat several different types of cancer but is most commonly used to treat lung cancer. GemCarbo chemotherapy is usually given as a day patient treatment, involving a blood test the day before, and the drugs are given by an infusion. The GemCarbo regimen is given as a 21-day cycle and on the first day of treatment, the patient is given both the gemcitabine and carboplatin. On the same day of the following week (day eight) there is a drip of gemcitabine only. There then follows a rest period of two weeks which completes one cycle of chemotherapy. The next cycle of treatment is given after a rest period, which will be three weeks after the first injection. Usually, 4–6 cycles of treatment are given over a period of 3–4 months and this makes up a course of treatment.
Product Details:
Minimum Order Quantity | 20 bottle |
Form | Tablets |
Medicine Type | Allopathic |
Dosage | As Prescribed By Physician |
Additional Information: