Product Details:
| Minimum Order Quantity | 5000 Year |
| Dosage Form | Capsule |
| Minimum Batch Size | 10000 units |
| Certification | gmp |
| Packaging Type | HDPE Bottle, Blister |
| Location | NAVI MUMBAI |
| Product Type | Dry Syrups, Capsules, Tablets, Syrups |
| Standards | GMP |
| Certified | Yes |
| Branded | Yes |
| Promotional Material | Visiting Card, Working Bag |
| Service Duration | 30-40DAYS |
| Business Model | Third Party, Private Label, Job Work |
| Delivery Type | 45 |
| Fssai Certified | Yes |
| Regulatory Support | COPP, BA BE Study, Product Dossier, Export Docs, Artwork Support |
| Target Market | Asia, CIS, Domestic, Latin America, Middle East, Export, Africa |
| Number Of Already Existing Franchises | 1000 ABOVE |
| Duration | 30-45DAYS |
| Budget | 50000 |
| Brand Name Printing Needed | Yes |
| Product To Be Manufactured | WITHIN 30-40 DAYS |
| Industry Type | PHARMACEUTICAL AND NUTRACEUTICAL |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Year |
| Dosage Form | Injection, Tablet, Capsule, Syrup, Dry Syrup, Sachet |
| Minimum Batch Size | 100000 units |
| Certification | FASSAI, GMP, ISO, KOSHER, HALAL |
| Pharmaceutical Experience | 10 years |
| Therapy Area | General, Nutraceutical |
| Service Location/City | World wide |
| Packaging Type | Blister, Bottle, Strip, Alu Alu, Jar, Sachet, Vial, HDPE Bottle |
| Mode Of Service | Third Party |
| Type Of Service Provider | Contract Manufacturing |
| Location/City | mumbai |
| Usage/Application | Oral |
| Industry Type | Pharmaceutical and Nutraceuticals |
| Service Charge | AS ACTUAL |
| Service Duration | AS AGREED TERM |
| Business Model | Job Work, Private Label, Third Party |
| Delivery Type | FOB |
| Standards | ISO 22000 2018 |
| Regulatory Support | Product Dossier, Stability Data, FSC, COPP, Export Docs |
| Target Market | Africa, CIS, Asia, Latin America, Middle East, Export, Domestic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Strength | 500 mg |
| Packaging size | Vial |
| Brand Name | FCM |
| Packaging Type | Flip off |
| Manufacturer | Medicare Remedies |
| Composition | Ferric Carboxy Maltose |
| Brand | Medicare Remedies |
| Country of Origin | Made in India |
FCM INJECTION contains Ferric carboxymaltose, which belongs to the group of medicines called Iron replacement medicines. It is used to manage iron deficiency anaemia (IDA) in adults and in children (above 14 years of age).
Your doctor may advise you to take relevant tests to understand your existing condition. Before receiving FCM INJECTION inform your doctor if you are pregnant, planning to get pregnant, or breast-feeding. FCM INJECTION is not recommended for use in children and adolescents (under 14 years of age), and it should be used with caution in elderly patients (aged 65 years or older). Consult your doctor before receiving the FCM INJECTION.
The most common side effects of receiving an FCM INJECTION may include headache, dizziness, flushing, high blood pressure, nausea, and injection or infusion site reactions. Consult your physician if any of the symptoms worsen.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000000 Year |
| Dosage Form | Tablet, Cream, Ointment, Syrup, Injection, Dry Syrup, Gel, Capsule, Sachet |
| Certification | WHO, ISO 9001, GMP, GLP, WHO GMP |
| Minimum Batch Size | 10000 units |
| Therapy Area | Nutraceutical, Dermatology, General, Gynaecology, Orthopaedic, Gastro |
| Packaging Type | Jar, Strip, Alu Alu, Vial, Blister, Sachet, HDPE Bottle |
| Industry Type | Pharmaceutical formulation |
| Business Industry Type | manufacturer drug and food |
| Service Type | pharmaceuticals |
| Delivery Time | 35-45days |
| Business Model | Private Label, Third Party |
| Medicine Type | Nutraceuticals |
| Working Days | 30 |
| Regulatory Support | Product Dossier, Stability Data, Export Docs, COPP, BA BE Study, FSC |
| Type Of Medicine | Nutritional and pharmaxceuticals |
| Target Market | Domestic, CIS, Export, Middle East, Africa, Asia |
| Do You Offer Genric Or Brand | both branded and generics |
| Product Type | Finished dosage form |
| Do you offer branded or generic | both branded and generics |
| Number Of Already Existing Franchises | 100 |
| Do you offer generic and brand | both branded and generics |
| Do you offer generic or branded | both branded and generics |
| Duration | 30-45days |
| Packaging& Labeling Type | All types blister, alu alu |
| Manufacturer Name | Medicare Remedies Pvt. Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Box |
| Strength | 100mg |
| Packaging Size | 10*10 Box (100 Tablets) |
| Dosage | 100mg |
| Packaging Type | Blister |
| Brand | Doxorubicine 10mg Caps |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Flow Rate | 5 LPM |
| Product Type | Portable |
| Model Name/Number | XY-6S-5 |
| Weight (in kg) | 16 |
| Oxygen Concentration | 93%+ Purity |
| Outlet Pressure | 0.03-0.05 MPA |
| Operation Mode | Electrical |
| Warranty | 1 year |
| Power | 350 W |
| Voltage | AC 220 V 50 Hz 0.5 A |
| Display Type | LED |
| Dimension | 380x330x600 mm |
| Alarm | Hypoxic alarm/ Low Pressure alarm/ Error alarm/ Power failure alarm |
Oxygen concentrator has Alarm system -hypoxic alarm/ Low Pressure alarm/ Error alarm/ Power failure alarm
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 40 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC, in original container, protected from moisture. |
Additional Information: