Product Details:
Minimum Order Quantity | 10 Pack |
Brand | Oxaliplatin |
Composition | OXALIPLATIN 50 ,100 MG |
Treatment | ANTICANCER |
Dose | 100/50mg |
Packaging Size | monocarton |
Usage | Hospital, Commercial |
Deals in | Third Party Manufacturing |
Packaging Type | vial |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pack |
Brand | Gefticare |
Composition | Gefitinib |
Manufacturer | Medicare Remedies |
Packaging Size | 30 tablet |
Dose | 250 mg |
Packaging Type | Bottle, blister type |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Box |
Packaging Size | 60 capsule |
Brand | Prostate care capsule |
Manufacturer | Medicare Remedies |
Composition | Prostate care |
Treatment | prostate |
Prescription/Non prescription | Non prescription |
Usage/Application | Personal |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pack |
Usage/Application | As prescribed by physician |
Dose | 100 mg/ 10 ml |
Packaging Size | 1 vial |
Usage | Hospital, Clinical |
Packaging Type | Vial |
Form | Injection |
Dose/Strength | vial |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Vial |
Medicine Type | Allopathic |
Dose/Strength | 30 mg/ 5 ml |
Packaging Type | Glass Ampoules |
Form | Solution |
Dosage | As Prescribed By Physician |
Additional Information:
Product Details:
Medicine Type | Allopathic |
Dosage | As Prescribed By Physician |
Type of Treatment Required | Injected |
Treatment Covered Under Insurance | Yes |
Product Details:
Minimum Order Quantity | 10 Strip |
Usage | Commercial, Clinical, Hospital |
Form | Tablets |
Dose | 100,400 mg |
Packaging Type | Blister type |
Product Type | Finished Product |
Packaging Size | 10*10 tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Vial |
Packaging Type | Glass Bottle |
Form | Solution |
Strength | 200 mg |
Dosage | As Prescribed By Physician |