Product Details:
| Minimum Order Quantity | 5 Unit |
| Protein Content | 80% |
| Product Type | Powder |
| Brand/Make | Medicare Remedies |
| Flavor | Chocolate |
| Application | Sports Nutrition, Food & Beverage |
| Flavour Base | Vanilla, Chocolate |
| Packaging Type | Plastic Container, Paper Bag, Pouch |
| Weight Bucket | 0 - 1 Kg, 1.1 - 4 Kg |
| Brand | Medicare Sports Nutrition (Actigold 100% Whey Protein) |
| Packaging Size | 1 kg |
| Goal | Muscle Recovery, Boost Energy |
| Form | Powder |
| Country of Origin | India |
| Color | Sports Supplement,Energy Boosting |
MOQ: 100 2 lbs
FOB: 2000 INR
Additional Information:
Product Details:
| Minimum Order Quantity | 100000 Piece |
| Sachet Size | 21 g |
| Packaging Size | 21G |
| Flavour | orange or lemon |
| Pack Type | Pouch Pack |
| Usage/Application | Commercial |
| Brand | ORS POWDER |
| WHO Formula | Yes |
| Usage | Diarrhoea, Vomiting, Dehydration, Sports |
| Dose | ORAL |
| Purity | AS PER WHO GUDELINE |
| Composition | Na K Cl Citrate and Dextrose combination |
| Grade | FOOD GRADE |
| Shelf Life | 24 Months |
| Benefits | ELECTROLYTE |
| Diet Preference | Vegetarian |
| Product Type | Finished Product |
| Packaging Type | 21g sachet |
MEDORS oral rehydrated solution electrolyte powder manufactured as per who guideline.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Pack |
| Form | Powder |
| Packaging Type | Can, Bucket, Bottle |
| Type | Proteins, Herbal Supplements |
| Packaging Size | 1-2 Kg, 4-6 Kg |
| Brand | MEDICARE SPORTS NUTRITION |
| Dried | Yes |
| Flavor | Cardamom, Chocolate, Strawberry, Vanilla |
| Type of Supplements | Whey Protein |
| Application | Boost Energy,Weight Gainer |
| Grade Standard | Food |
5 lb
Product Details:
| Minimum Order Quantity | 25 Kilogram |
| Protein Content | 80% |
| Product Type | Concentrate |
| Goal | Muscle Recovery, Boost Energy, Bulking Up, Muscle Building, Lean Muscle Mass |
| Flavour Base | Chocolate |
| Type of Supplements | Whey Protein |
| Brand/Make | MEDICARE REMEDIES |
| Weight Bucket | 7.1 - 11 Kg, 1.1 - 4 Kg, More than 11 Kg, 0 - 1 Kg, 4.1 - 7 Kg |
| Flavor | Chocolate |
| Application | Sports Nutrition, Bakery, Confectionery, Ice Cream Making, Food & Beverage |
| Packaging Size | 1 kg |
| Packaging Type | Jar |
| Type of Protein | Vegetarian |
| Country of Origin | India |
| Form | Powder |
| Color | Brown |
Product Details:
| Minimum Order Quantity | 10000 Stripe |
| Formulation Type | Vit mineral antioxidant |
| Dosage Form | Softgel |
| Target User | Unisex adult |
| Usage Goal | Eye health, Heart health, Hair skin nails, Bone health, General wellness, Immunity support, Energy support |
| Packing Size | 10 capsule |
| Ingredient Type | Nutraceutical |
| Flavour | Unflavoured |
Actigold 55 Softgel Capsules are a Multivitamin & Multimineral supplement with Natural Extracts, enriched with essential vitamins, minerals, and trace elements. It is specially formulated to support immunity, energy, growth, and overall health in both men and women.
Actigold 55 comes in soft gelatin capsules, which contain liquid-filled active ingredients for better absorption and faster bioavailability. Softgels are an effective solid dosage form widely used for vitamins and complementary health ingredients.
This daily nutritional supplement helps meet dietary gaps and supports:
Immune system function
Energy and stamina
Growth and general wellness
Overall nutritional balance
Directions for Use:
As directed by a healthcare professional.
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Protein Type | Whey Protein |
| Weight | 200 g |
| Dietary Features | Vegetarian |
| Shelf life | 18 to 24 month |
| Form | powder |
| Treatment | supplement |
| Composition | Protein drink with Amino Acids, Vitamins with flavoured |
| Brand | Chocolate Protein Powders |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Bottle |
| Pack Size | 200 ml |
| Packaging Size | 200 Ml |
| Use Case | Flatulence, Acidity Relief, Gas Relief, Bloating Relief, Indigestion, Loss Of Appetite |
| Sugar Content | Sugar Free |
| Flavour | Mixed Fruit |
| Shelf Life | 24 months |
| Prescription/Non-Prescription | Non-Prescription |
| Use/Application | It helps in relieving digestive disorders like indigestion or heartburn and abdominal discomfort. |
| Drug Composition | Fungal Diastase & Papain Syrup |
| Age Group | All Age Group |
| Brand Name | Diszyme |
| Treatment Type | Proprietary |
| Packaging type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade Standard | Food Grade |
| Vitamin C Strength | 250 mg |
| Assay Purity | ≥98% |
| Mesh Size | 20–40 Mesh |
| Combination | With Zinc, Vitamin C Only |
| Form | powder |
| Suitable For | All age groups |
| Brand | Medicare Remedies |
| Usage / Application | Energy Powder supplement |
| Key Ingredient | Dextrose Vitamin C with Zinc |
| Packaging Type | Bottle |
| Packaging Size | 300g jar |
| Country of Origin | Made in India |
We at Medicare Remedies Pvt Ltd Manufacture
Vitamine C Powder in form of Dietry Supplement 300g Jar, Sachet and Capsules
Our Formulation as Follow
Dextrose Anhydrus-265g
Ascorbic Acid-30g
Zink Sulphate-0.5g
Colour-Sunset Yellow Fcf
Flavour & Exipients- Qs
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Bottle |
| Product Type | Capsule |
| Form | Capsule |
| Application | General Health |
| Dose Formulation | Single Ingredient |
| Composition | Vitamin C |
| Manufacturer Name | Medicare Remedies pvt ltd |
| Strength | 30 CAPSULE |
| Packaging Size | 30 CAPSULE |
| Diet Preference | Vegetarian |
| Certification | WHO-GMP, FSSAI, ISO |
| Prescription/Non prescription | Non prescription |
We have emerged as one of the leading manufacturues in Vitamin C Tablets.
This product contains the antioxidant ascorbic acid (vitamin C) and the mineral zinc. It's used as a dietary supplement to provide vitamins and minerals that your body doesn't take in through foods alone. Vitamin C and zinc play important roles in providing adequate nutrition and immune defense.
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Stripe |
| Strength | CAPSULE |
| Ideal For | Adults (Unisex) |
| Form | Capsules |
| Usage | As directed by Physician |
| Pack Size | 10 |
| Packaging Type | alu alu |
| Composition | antioxydants like methycobalamine alphalipoic acid thymine pyridoxine and folic acid |
| Packaging Size | 1X10 |
| Brand | ACTIMED CAP MEDICARE REMEDIES |
| Prescription/Non prescription | Non prescription |
| Additives | With Methylcobalamin |
| Shelf life | 24 |
| Manufacturer | Medicare Remedies Private limited |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Manufactured By | Medicare Remedies Private Limited |
| Medicine Brand | Actimed Capsules |
| Medicine Form | Capsules |
| Medicine Name | Methylcobalamin, Alpha Lipoic Acid, Thiamine Mononitrate, Pyridoxine Hydrochloride, Folic Acid Capsules |
| Medicine Strength | Methylcobalamin 1500 mcg, Alpha Lipoic Acid 100 mg, Thiamine Mononitrate 10 mg, Pyridoxine Hydrochloride 3 mg, Folic Acid 1.5 mg |
| Packaging Type | Box |
| Salt Composition | Methylcobalamin 1500 mcg, Alpha Lipoic Acid 100 mg, Thiamine Mononitrate 10 mg, Pyridoxine Hydrochloride 3 mg, Folic Acid 1.5 mg |
| Storage Conditions | Store in cool and dark place. Keep Out the reach of children. |
| Warning | Recommended to be used only under medical advise of physician/certified dietician/nutritionist. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Vitamin C Strength | 1000 mg |
| Form | Capsule |
| Combination | Vitamin C Only |
| Flavour | Orange |
| Composition | dietary supplement |
| Manufacturer Name | MEDICARE REMEDIES PVT.LTD |
| Strength | 1000,500 MG |
| Packaging Size | 30 |
| Prescription/Non prescription | Non prescription |
Additional Information:
Product Details:
| Manufacturer | medicare remedies |
| Treatment | Chronic Kidney Disease |
| Brand | THERANALOG |
| Packaging Size | SACHET |
| Packaging Type | SACHET |
| Dose/Strength | AS DIRECTED BY PHYSICIAN |
| Usage/Application | Hospital |
Additional Information:
Product Details:
| Dosage Form | Capsule |
| Zinc Strength | 50 mg |
| Pack Size | 30 Tablets |
| Zinc Salt Type | Zinc Sulphate |
| With Vitamins | With Vitamin C |
| Packaging Size | 30 |
| Packaging Type | bottle |
| Type Of Supplement | Zinc |
| Form Of Supplement | Capsules |
| Suitable For | Adults, Elderly |
Product Details:
| Age Group | Adult |
| Gender | Male |
| Type | Protein, Dietary |
we are engaged in presentingWeight Loss Nutrition.The powder contains energy value of 360.0 kCal, protein 36.0 g, and carbohydrates 49 g. The offered powder is processed adhering to medical industry norms. Once prepared, the powder is tested by the recognized clinics and laboratories to check its authenticity and effectiveness. Apart from this, the powder is packed in a tight pack to lock its medicinal ability, and to give it a long shelf life.
Features
Very effective
Quick visible result
No side effect
Product Details:
| Minimum Order Quantity | 10000 Pack |
| Form | Tablets, Bars, Capsules |
| Goal Type | Muscle Building, Weight Gainer, Meal Replacement, Lean Muscle Mass, Boost Energy |
Health Supplementare the dietary supplement that are prepared for meeting the supplement needs of minerals, fiber, amino acids, vitamins, fatty acids. These supplements are taken additionally by person who miss his diet, or suffering from any form of nutritional deficiency. Here, our expertise lies in manufacturing different formulations of nutritional supplements in all possible dosage forms.
The available options include
Multivitamin tablet
Multivitamin - Multimineral tablet
Multivitamin syrup
Multivitamin - Multimineral syrup
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Collagen Type | collagen peptide |
| Collagen Strength | 50mg |
| With Vitamin C | With vitamin C |
| Manufacturer | MEDICARE REMEDIES PVT LTD |
| Brand | OSTEOMED TAB |
| Packaging Size | 1X10 TAB |
| Treatment | HIGH STRENGH SUPPORT FOR JIONTS |
| Packing Size | 10 tablets |
| Target Use | Hair nails, Joint support, Skin health, Bone health |
| Composition | GLUCOSAMINE,COLLAGEN PEPTIDE,VITAMINE C,VITAMINE E |
| Tablet Type | Film coated |
| Flavour | Unflavoured |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade Standard | Food Grade |
| Assay Purity | ≥98% |
| Mesh Size | 20–40 Mesh |
| Purity | 90%-95% |
| Application | Beverage, Premix |
| Having COA Certificate | Yes |
| Packaging | 5Kg Bag |
| Type | Plain |
| Grade | Food Grade |
| Made In | India |
| Storage Condition | COOL AND DRY PLACE |
| Usage/Application | Food Chemicals & Nutrition |
| Certification | Kosher, Halal, ISO, WHO GMP, GMP, FSSAI |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Box |
| Therapy area | Nutraceutical |
| Brand Type | Branded |
| Key ingredient | Calcium combo |
| Pack Size | 10 capsules |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Capsules |
| Brand | OSTEOMED |
| Composition | GLUSOSAMINE SULPHATE COLLAGEN PEPTIDE VIT C VIT E VIT D3 FOLIC ACID & TRACE ELEMENTS |
| Manufacturer | MEDICARE REMEDIES |
| Treatment | BONE & JOINT |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Osteomed Tablet is a chemical found in the body. Osteomed Tablet supplements are sold as Osteomed Tablet sulfate, Osteomed Tablet hydrochloride, and N-acetyl Osteomed Tablet.
Osteomed Tablet is used by the body to make other chemicals that build tendons, ligaments, cartilage, and the fluid that surrounds joints. Joints are cushioned by the fluid and cartilage around them. Taking Osteomed Tablet might increase the cartilage and fluid around joints and/or help prevent their breakdown.
People commonly use Osteomed Tablet sulfate and Osteomed Tablet hydrochloride for osteoarthritis. Osteomed Tablet is also used for joint pain, rheumatoid arthritis, multiple sclerosis, and many other conditions, but there is no good scientific evidence to support these other uses.
Additional Information: